Swansea - September 2020 |
| 01 | 00:35 | 1.9m | 02 | 01:12 | 1.5m | 03 | 01:45 | 1.2m | 04 | 02:16 | 1.2m |
| Tue | 06:48 | 8.5m | Wed | 07:25 | 8.8m | Thu | 07:57 | 9.1m | Fri | 08:28 | 9.1m |
| 12:50 | 1.8m | 13:25 | 1.5m | 13:57 | 1.3m | 14:28 | 1.2m | ||||
| 19:05 | 8.8m | 19:40 | 9.2m | 20:11 | 9.3m | 20:42 | 9.3m |
| 05 | 02:47 | 1.2m | 06 | 03:17 | 1.3m | 07 | 03:48 | 1.6m | 08 | 04:20 | 1.9m |
| Sat | 08:58 | 9.1m | Sun | 09:28 | 8.9m | Mon | 09:59 | 8.7m | Tue | 10:32 | 8.3m |
| 14:58 | 1.3m | 15:29 | 1.5m | 16:01 | 1.7m | 16:35 | 2.1m | ||||
| 21:12 | 9.2m | 21:43 | 9.0m | 22:15 | 8.6m | 22:49 | 8.2m |
| 09 | 04:56 | 2.4m | 10 | 05:37 | 2.8m | 11 | 00:20 | 7.2m | 12 | 01:36 | 6.8m |
| Wed | 11:08 | 7.8m | Thu | 11:51 | 7.4m | Fri | 06:33 | 3.3m | Sat | 07:54 | 3.5m |
| 17:14 | 2.6m | 18:02 | 3.0m | 12:54 | 7.0m | 14:19 | 6.9m | ||||
| 23:28 | 7.7m | 19:12 | 3.4m | 20:43 | 3.5m |
| 13 | 03:08 | 6.9m | 14 | 04:27 | 7.4m | 15 | 05:26 | 8.1m | 16 | 06:14 | 8.9m |
| Sun | 09:25 | 3.4m | Mon | 10:37 | 2.8m | Tue | 11:31 | 2.1m | Wed | 12:17 | 1.3m |
| 15:48 | 7.2m | 16:55 | 7.9m | 17:48 | 8.7m | 18:34 | 9.5m | ||||
| 22:08 | 3.0m | 23:09 | 2.3m | 23:59 | 1.5m |
| 17 | 00:42 | 0.8m | 18 | 01:22 | 0.3m | 19 | 02:02 | 0.0m | 20 | 02:44 | 0.1m |
| Thu | 06:58 | 9.6m | Fri | 07:38 | 10.1m | Sat | 08:20 | 10.3m | Sun | 09:01 | 10.3m |
| 12:58 | 0.7m | 13:38 | 0.2m | 14:20 | 0.1m | 15:01 | 0.2m | ||||
| 19:16 | 10.1m | 19:58 | 10.5m | 20:40 | 10.6m | 21:21 | 10.3m |
| 21 | 03:25 | 0.3m | 22 | 04:10 | 0.9m | 23 | 04:58 | 1.6m | 24 | 05:54 | 2.4m |
| Mon | 09:42 | 9.9m | Tue | 10:27 | 9.4m | Wed | 11:15 | 8.6m | Thu | 12:13 | 7.8m |
| 15:46 | 0.6m | 16:33 | 1.2m | 17:25 | 1.9m | 18:29 | 2.7m | ||||
| 22:05 | 9.8m | 22:51 | 9.0m | 23:44 | 8.2m |
| 25 | 00:51 | 7.4m | 26 | 02:18 | 6.9m | 27 | 03:55 | 7.0m | 28 | 05:02 | 7.4m |
| Fri | 07:05 | 3.1m | Sat | 08:37 | 3.4m | Sun | 10:07 | 3.3m | Mon | 11:09 | 2.8m |
| 13:29 | 7.2m | 15:05 | 7.0m | 16:27 | 7.3m | 17:24 | 7.8m | ||||
| 19:52 | 3.2m | 21:32 | 3.3m | 22:45 | 2.9m | 23:36 | 2.4m |
| 29 | 05:50 | 7.9m | 30 | 00:14 | 1.9m |
| Tue | 11:53 | 2.3m | Wed | 06:27 | 8.4m |
| 18:06 | 8.3m | 12:29 | 1.9m | ||
| 18:42 | 8.8m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk