Swansea - August 2020 |
| 01 | 05:17 | 8.0m | 02 | 06:12 | 8.3m | 03 | 00:45 | 1.7m | 04 | 01:27 | 1.4m |
| Sat | 11:26 | 2.2m | Sun | 12:18 | 1.9m | Mon | 06:59 | 8.6m | Tue | 07:40 | 8.9m |
| 17:45 | 8.3m | 18:35 | 8.6m | 13:03 | 1.7m | 13:42 | 1.5m | ||||
| 23:56 | 2.0m | 19:19 | 9.0m | 19:58 | 9.2m |
| 05 | 02:05 | 1.3m | 06 | 02:41 | 1.3m | 07 | 03:17 | 1.4m | 08 | 03:50 | 1.6m |
| Wed | 08:18 | 9.0m | Thu | 08:53 | 9.0m | Fri | 09:28 | 8.8m | Sat | 10:02 | 8.6m |
| 14:19 | 1.4m | 14:54 | 1.4m | 15:29 | 1.5m | 16:04 | 1.7m | ||||
| 20:34 | 9.2m | 21:10 | 9.2m | 21:43 | 9.0m | 22:19 | 8.7m |
| 09 | 04:26 | 1.8m | 10 | 05:03 | 2.2m | 11 | 05:43 | 2.6m | 12 | 00:16 | 7.5m |
| Sun | 10:37 | 8.3m | Mon | 11:14 | 8.0m | Tue | 11:55 | 7.6m | Wed | 06:29 | 3.0m |
| 16:39 | 2.0m | 17:18 | 2.4m | 18:00 | 2.8m | 12:44 | 7.2m | ||||
| 22:54 | 8.4m | 23:33 | 7.9m | 18:53 | 3.2m |
| 13 | 01:12 | 7.2m | 14 | 02:25 | 7.0m | 15 | 03:44 | 7.1m | 16 | 04:52 | 7.5m |
| Thu | 07:29 | 3.3m | Fri | 08:44 | 3.4m | Sat | 09:59 | 3.2m | Sun | 11:02 | 2.7m |
| 13:48 | 7.0m | 15:06 | 7.0m | 16:19 | 7.3m | 17:19 | 7.9m | ||||
| 20:03 | 3.4m | 21:23 | 3.3m | 22:34 | 2.9m | 23:31 | 2.4m |
| 17 | 05:47 | 8.1m | 18 | 00:20 | 1.7m | 19 | 01:03 | 1.1m | 20 | 01:45 | 0.6m |
| Mon | 11:53 | 2.1m | Tue | 06:34 | 8.7m | Wed | 07:18 | 9.3m | Thu | 08:00 | 9.7m |
| 18:09 | 8.6m | 12:38 | 1.5m | 13:20 | 1.0m | 14:00 | 0.6m | ||||
| 18:55 | 9.2m | 19:38 | 9.8m | 20:19 | 10.1m |
| 21 | 02:25 | 0.4m | 22 | 03:08 | 0.4m | 23 | 03:51 | 0.6m | 24 | 04:36 | 1.0m |
| Fri | 08:41 | 9.9m | Sat | 09:24 | 9.9m | Sun | 10:07 | 9.6m | Mon | 10:52 | 9.2m |
| 14:42 | 0.4m | 15:25 | 0.5m | 16:09 | 0.8m | 16:57 | 1.3m | ||||
| 21:02 | 10.2m | 21:44 | 10.1m | 22:29 | 9.7m | 23:16 | 9.1m |
| 25 | 05:26 | 1.6m | 26 | 00:11 | 8.4m | 27 | 01:15 | 7.7m | 28 | 02:36 | 7.3m |
| Tue | 11:42 | 8.6m | Wed | 06:23 | 2.2m | Thu | 07:31 | 2.8m | Fri | 08:55 | 3.1m |
| 17:50 | 1.9m | 12:41 | 8.0m | 13:53 | 7.5m | 15:19 | 7.3m | ||||
| 18:54 | 2.5m | 20:12 | 3.0m | 21:40 | 3.0m |
| 29 | 04:03 | 7.3m | 30 | 05:12 | 7.6m | 31 | 06:05 | 8.0m |
| Sat | 10:16 | 3.0m | Sun | 11:20 | 2.6m | Mon | 12:10 | 2.2m |
| 16:37 | 7.5m | 17:38 | 8.0m | 18:26 | 8.4m | |||
| 22:54 | 2.8m | 23:50 | 2.3m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk