Swansea - July 2020 |
| 01 | 03:23 | 8.2m | 02 | 04:29 | 8.4m | 03 | 05:27 | 8.6m | 04 | 00:03 | 1.6m |
| Wed | 09:39 | 2.2m | Thu | 10:42 | 1.9m | Fri | 11:36 | 1.7m | Sat | 06:20 | 8.9m |
| 15:59 | 8.2m | 17:00 | 8.5m | 17:54 | 8.8m | 12:26 | 1.5m | ||||
| 22:10 | 2.1m | 23:10 | 1.9m | 18:44 | 9.1m |
| 05 | 00:52 | 1.4m | 06 | 01:38 | 1.2m | 07 | 02:21 | 1.2m | 08 | 03:01 | 1.3m |
| Sun | 07:08 | 9.0m | Mon | 07:53 | 9.1m | Tue | 08:34 | 9.0m | Wed | 09:15 | 8.8m |
| 13:13 | 1.3m | 13:56 | 1.3m | 14:36 | 1.4m | 15:17 | 1.5m | ||||
| 19:30 | 9.2m | 20:13 | 9.3m | 20:53 | 9.2m | 21:34 | 9.0m |
| 09 | 03:43 | 1.6m | 10 | 04:23 | 1.9m | 11 | 05:04 | 2.2m | 12 | 05:48 | 2.6m |
| Thu | 09:56 | 8.6m | Fri | 10:35 | 8.2m | Sat | 11:16 | 7.9m | Sun | 12:01 | 7.6m |
| 15:57 | 1.8m | 16:38 | 2.1m | 17:19 | 2.5m | 18:05 | 2.8m | ||||
| 22:13 | 8.7m | 22:54 | 8.3m | 23:36 | 8.0m |
| 13 | 00:22 | 7.6m | 14 | 01:16 | 7.3m | 15 | 02:16 | 7.2m | 16 | 03:21 | 7.2m |
| Mon | 06:37 | 2.9m | Tue | 07:33 | 3.1m | Wed | 08:34 | 3.2m | Thu | 09:37 | 3.1m |
| 12:51 | 7.3m | 13:49 | 7.1m | 14:51 | 7.1m | 15:55 | 7.2m | ||||
| 18:58 | 3.1m | 19:57 | 3.3m | 21:02 | 3.3m | 22:05 | 3.0m |
| 17 | 04:22 | 7.4m | 18 | 05:18 | 7.8m | 19 | 06:08 | 8.2m | 20 | 00:38 | 1.8m |
| Fri | 10:35 | 2.8m | Sat | 11:28 | 2.5m | Sun | 12:14 | 2.0m | Mon | 06:53 | 8.6m |
| 16:52 | 7.6m | 17:44 | 8.1m | 18:30 | 8.6m | 12:57 | 1.6m | ||||
| 23:02 | 2.7m | 23:54 | 2.2m | 19:13 | 9.0m |
| 21 | 01:22 | 1.3m | 22 | 02:03 | 1.0m | 23 | 02:46 | 0.9m | 24 | 03:29 | 0.9m |
| Tue | 07:36 | 9.0m | Wed | 08:18 | 9.3m | Thu | 09:00 | 9.4m | Fri | 09:43 | 9.3m |
| 13:38 | 1.3m | 14:20 | 1.0m | 15:02 | 0.9m | 15:45 | 1.0m | ||||
| 19:55 | 9.4m | 20:38 | 9.6m | 21:20 | 9.7m | 22:04 | 9.6m |
| 25 | 04:13 | 1.0m | 26 | 05:02 | 1.3m | 27 | 05:54 | 1.7m | 28 | 00:39 | 8.4m |
| Sat | 10:29 | 9.2m | Sun | 11:18 | 8.8m | Mon | 12:11 | 8.4m | Tue | 06:54 | 2.1m |
| 16:32 | 1.2m | 17:22 | 1.5m | 18:18 | 2.0m | 13:12 | 8.0m | ||||
| 22:52 | 9.3m | 23:42 | 8.9m | 19:23 | 2.4m |
| 29 | 01:44 | 8.0m | 30 | 02:57 | 7.8m | 31 | 04:12 | 7.8m |
| Wed | 08:01 | 2.5m | Thu | 09:14 | 2.6m | Fri | 10:26 | 2.5m |
| 14:21 | 7.8m | 15:36 | 7.7m | 16:46 | 7.9m | |||
| 20:35 | 2.6m | 21:51 | 2.6m | 22:59 | 2.4m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk