Swansea - June 2020 |
| 01 | 02:44 | 8.0m | 02 | 03:54 | 8.4m | 03 | 04:54 | 8.9m | 04 | 05:47 | 9.2m |
| Mon | 09:04 | 2.3m | Tue | 10:09 | 1.9m | Wed | 11:05 | 1.5m | Thu | 11:55 | 1.1m |
| 15:24 | 8.0m | 16:28 | 8.4m | 17:23 | 8.9m | 18:12 | 9.3m | ||||
| 21:33 | 2.3m | 22:35 | 1.8m | 23:29 | 1.4m |
| 05 | 00:18 | 1.0m | 06 | 01:04 | 0.8m | 07 | 01:50 | 0.8m | 08 | 02:33 | 1.0m |
| Fri | 06:35 | 9.5m | Sat | 07:21 | 9.6m | Sun | 08:06 | 9.5m | Mon | 08:49 | 9.3m |
| 12:41 | 0.9m | 13:25 | 0.8m | 14:09 | 0.9m | 14:52 | 1.2m | ||||
| 18:59 | 9.6m | 19:43 | 9.7m | 20:26 | 9.6m | 21:10 | 9.3m |
| 09 | 03:18 | 1.3m | 10 | 04:03 | 1.7m | 11 | 04:49 | 2.1m | 12 | 05:40 | 2.6m |
| Tue | 09:33 | 8.9m | Wed | 10:17 | 8.4m | Thu | 11:03 | 7.9m | Fri | 11:53 | 7.5m |
| 15:36 | 1.6m | 16:20 | 2.0m | 17:07 | 2.5m | 17:58 | 2.9m | ||||
| 21:53 | 8.9m | 22:37 | 8.5m | 23:25 | 8.0m |
| 13 | 00:17 | 7.6m | 14 | 01:18 | 7.3m | 15 | 02:21 | 7.2m | 16 | 03:24 | 7.3m |
| Sat | 06:34 | 2.9m | Sun | 07:37 | 3.1m | Mon | 08:40 | 3.2m | Tue | 09:41 | 3.0m |
| 12:51 | 7.2m | 13:54 | 7.0m | 14:58 | 7.0m | 15:57 | 7.3m | ||||
| 18:58 | 3.2m | 20:02 | 3.3m | 21:06 | 3.3m | 22:04 | 3.0m |
| 17 | 04:19 | 7.5m | 18 | 05:08 | 7.9m | 19 | 05:51 | 8.2m | 20 | 00:19 | 2.0m |
| Wed | 10:32 | 2.7m | Thu | 11:17 | 2.4m | Fri | 11:58 | 2.1m | Sat | 06:32 | 8.5m |
| 16:48 | 7.6m | 17:32 | 8.0m | 18:13 | 8.4m | 12:37 | 1.8m | ||||
| 22:54 | 2.7m | 23:37 | 2.3m | 18:52 | 8.7m |
| 21 | 00:57 | 1.7m | 22 | 01:37 | 1.4m | 23 | 02:17 | 1.3m | 24 | 02:58 | 1.3m |
| Sun | 07:11 | 8.8m | Mon | 07:51 | 8.9m | Tue | 08:31 | 9.0m | Wed | 09:12 | 9.0m |
| 13:15 | 1.5m | 13:54 | 1.4m | 14:33 | 1.4m | 15:15 | 1.4m | ||||
| 19:31 | 9.0m | 20:10 | 9.1m | 20:50 | 9.2m | 21:32 | 9.2m |
| 25 | 03:42 | 1.3m | 26 | 04:29 | 1.5m | 27 | 05:22 | 1.8m | 28 | 00:04 | 8.5m |
| Thu | 09:56 | 8.8m | Fri | 10:44 | 8.6m | Sat | 11:38 | 8.3m | Sun | 06:20 | 2.0m |
| 15:59 | 1.5m | 16:48 | 1.8m | 17:44 | 2.0m | 12:38 | 8.1m | ||||
| 22:17 | 9.0m | 23:08 | 8.8m | 18:45 | 2.3m |
| 29 | 01:07 | 8.3m | 30 | 02:14 | 8.2m |
| Mon | 07:25 | 2.2m | Tue | 08:32 | 2.3m |
| 13:43 | 7.9m | 14:52 | 8.0m | ||
| 19:53 | 2.4m | 21:02 | 2.4m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk