Swansea - May 2020 |
| 01 | 00:29 | 7.6m | 02 | 01:51 | 7.5m | 03 | 03:15 | 7.8m | 04 | 04:25 | 8.4m |
| Fri | 06:51 | 2.9m | Sat | 08:16 | 2.9m | Sun | 09:37 | 2.4m | Mon | 10:41 | 1.8m |
| 13:13 | 7.2m | 14:39 | 7.3m | 15:57 | 7.9m | 16:58 | 8.5m | ||||
| 19:25 | 3.1m | 20:51 | 2.9m | 22:06 | 2.3m | 23:04 | 1.7m |
| 05 | 05:22 | 9.1m | 06 | 06:10 | 9.7m | 07 | 00:38 | 0.6m | 08 | 01:22 | 0.3m |
| Tue | 11:32 | 1.2m | Wed | 12:18 | 0.7m | Thu | 06:57 | 10.1m | Fri | 07:40 | 10.2m |
| 17:49 | 9.2m | 18:35 | 9.8m | 13:02 | 0.4m | 13:44 | 0.3m | ||||
| 23:52 | 1.1m | 19:19 | 10.1m | 20:01 | 10.1m |
| 09 | 02:05 | 0.3m | 10 | 02:48 | 0.6m | 11 | 03:34 | 1.0m | 12 | 04:20 | 1.6m |
| Sat | 08:23 | 10.1m | Sun | 09:06 | 9.7m | Mon | 09:49 | 9.1m | Tue | 10:35 | 8.5m |
| 14:26 | 0.5m | 15:09 | 0.8m | 15:53 | 1.4m | 16:39 | 2.0m | ||||
| 20:43 | 10.0m | 21:27 | 9.6m | 22:10 | 9.0m | 22:57 | 8.3m |
| 13 | 05:09 | 2.3m | 14 | 06:08 | 2.9m | 15 | 00:55 | 7.2m | 16 | 02:11 | 7.0m |
| Wed | 11:25 | 7.8m | Thu | 12:25 | 7.2m | Fri | 07:17 | 3.3m | Sat | 08:35 | 3.4m |
| 17:31 | 2.7m | 18:34 | 3.2m | 13:38 | 6.8m | 14:56 | 6.8m | ||||
| 23:51 | 7.7m | 19:48 | 3.5m | 21:05 | 3.5m |
| 17 | 03:25 | 7.1m | 18 | 04:25 | 7.4m | 19 | 05:11 | 7.8m | 20 | 05:49 | 8.2m |
| Sun | 09:45 | 3.1m | Mon | 10:39 | 2.8m | Tue | 11:21 | 2.4m | Wed | 11:57 | 2.0m |
| 16:02 | 7.1m | 16:54 | 7.5m | 17:34 | 7.9m | 18:10 | 8.4m | ||||
| 22:09 | 3.2m | 22:58 | 2.8m | 23:37 | 2.4m |
| 21 | 00:12 | 2.0m | 22 | 00:48 | 1.7m | 23 | 01:21 | 1.5m | 24 | 01:55 | 1.3m |
| Thu | 06:25 | 8.6m | Fri | 07:00 | 8.9m | Sat | 07:34 | 9.0m | Sun | 08:08 | 9.1m |
| 12:31 | 1.7m | 13:04 | 1.5m | 13:37 | 1.4m | 14:11 | 1.3m | ||||
| 18:45 | 8.7m | 19:18 | 8.9m | 19:51 | 9.1m | 20:26 | 9.1m |
| 25 | 02:31 | 1.3m | 26 | 03:10 | 1.5m | 27 | 03:50 | 1.7m | 28 | 04:37 | 1.9m |
| Mon | 08:44 | 9.0m | Tue | 09:23 | 8.8m | Wed | 10:04 | 8.5m | Thu | 10:53 | 8.2m |
| 14:47 | 1.4m | 15:26 | 1.6m | 16:08 | 1.9m | 16:58 | 2.2m | ||||
| 21:03 | 9.0m | 21:42 | 8.9m | 22:25 | 8.6m | 23:18 | 8.3m |
| 29 | 05:34 | 2.3m | 30 | 00:20 | 8.0m | 31 | 01:29 | 7.9m |
| Fri | 11:50 | 7.8m | Sat | 06:39 | 2.5m | Sun | 07:51 | 2.5m |
| 17:58 | 2.5m | 12:58 | 7.6m | 14:12 | 7.7m | |||
| 19:07 | 2.7m | 20:21 | 2.6m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk