Swansea - March 2020 |
| 01 | 03:50 | 2.1m | 02 | 04:30 | 2.5m | 03 | 05:22 | 3.0m | 04 | 00:16 | 7.1m |
| Sun | 10:04 | 8.2m | Mon | 10:46 | 7.7m | Tue | 11:41 | 7.3m | Wed | 06:35 | 3.3m |
| 16:12 | 2.3m | 16:55 | 2.8m | 17:55 | 3.2m | 12:59 | 7.0m | ||||
| 22:24 | 7.9m | 23:10 | 7.4m | 19:19 | 3.4m |
| 05 | 01:45 | 7.0m | 06 | 03:10 | 7.4m | 07 | 04:18 | 8.2m | 08 | 05:12 | 9.1m |
| Thu | 08:08 | 3.3m | Fri | 09:29 | 2.8m | Sat | 10:32 | 2.0m | Sun | 11:22 | 1.2m |
| 14:31 | 7.1m | 15:49 | 7.6m | 16:49 | 8.4m | 17:38 | 9.2m | ||||
| 20:47 | 3.2m | 21:59 | 2.5m | 22:55 | 1.7m | 23:40 | 1.0m |
| 09 | 05:59 | 9.8m | 10 | 00:23 | 0.4m | 11 | 01:04 | 0.1m | 12 | 01:46 | 0.0m |
| Mon | 12:06 | 0.6m | Tue | 06:42 | 10.4m | Wed | 07:24 | 10.6m | Thu | 08:06 | 10.6m |
| 18:23 | 9.8m | 12:48 | 0.1m | 13:29 | -0.0m | 14:10 | 0.1m | ||||
| 19:05 | 10.3m | 19:46 | 10.4m | 20:27 | 10.3m |
| 13 | 02:28 | 0.2m | 14 | 03:13 | 0.7m | 15 | 04:01 | 1.4m | 16 | 04:54 | 2.2m |
| Fri | 08:48 | 10.2m | Sat | 09:32 | 9.6m | Sun | 10:19 | 8.8m | Mon | 11:12 | 8.0m |
| 14:53 | 0.4m | 15:38 | 1.1m | 16:27 | 1.8m | 17:22 | 2.6m | ||||
| 21:10 | 9.8m | 21:54 | 9.2m | 22:44 | 8.4m | 23:41 | 7.6m |
| 17 | 05:57 | 2.9m | 18 | 00:59 | 7.0m | 19 | 02:36 | 6.9m | 20 | 03:53 | 7.2m |
| Tue | 12:18 | 7.2m | Wed | 07:23 | 3.4m | Thu | 09:00 | 3.4m | Fri | 10:09 | 3.0m |
| 18:34 | 3.3m | 13:50 | 6.8m | 15:22 | 6.9m | 16:25 | 7.4m | ||||
| 20:10 | 3.6m | 21:34 | 3.3m | 22:31 | 2.9m |
| 21 | 04:45 | 7.8m | 22 | 05:26 | 8.3m | 23 | 06:00 | 8.7m | 24 | 00:18 | 1.5m |
| Sat | 10:56 | 2.5m | Sun | 11:34 | 2.0m | Mon | 12:06 | 1.6m | Tue | 06:31 | 9.1m |
| 17:10 | 7.9m | 17:46 | 8.4m | 18:18 | 8.8m | 12:36 | 1.3m | ||||
| 23:13 | 2.4m | 23:47 | 1.9m | 18:47 | 9.1m |
| 25 | 00:47 | 1.3m | 26 | 01:16 | 1.1m | 27 | 01:45 | 1.1m | 28 | 02:15 | 1.3m |
| Wed | 07:01 | 9.3m | Thu | 07:30 | 9.4m | Fri | 07:58 | 9.3m | Sat | 08:28 | 9.1m |
| 13:05 | 1.1m | 13:33 | 1.1m | 14:02 | 1.2m | 14:32 | 1.4m | ||||
| 19:16 | 9.2m | 19:45 | 9.3m | 20:14 | 9.1m | 20:43 | 8.9m |
| 29 | 03:46 | 1.5m | 30 | 04:21 | 1.9m | 31 | 05:00 | 2.3m |
| Sun | 09:59 | 8.8m | Mon | 10:34 | 8.4m | Tue | 11:15 | 7.9m |
| 16:03 | 1.7m | 16:39 | 2.1m | 17:23 | 2.6m | |||
| 22:16 | 8.6m | 22:53 | 8.2m | 23:39 | 7.7m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk