Swansea - February 2020 |
| 01 | 04:28 | 2.5m | 02 | 05:14 | 2.9m | 03 | 00:02 | 7.2m | 04 | 01:10 | 7.0m |
| Sat | 10:44 | 7.9m | Sun | 11:32 | 7.5m | Mon | 06:12 | 3.2m | Tue | 07:26 | 3.3m |
| 16:55 | 2.6m | 17:46 | 3.0m | 12:33 | 7.2m | 13:48 | 7.1m | ||||
| 23:08 | 7.5m | 18:50 | 3.3m | 20:07 | 3.3m |
| 05 | 02:29 | 7.1m | 06 | 03:41 | 7.6m | 07 | 04:40 | 8.2m | 08 | 05:31 | 8.9m |
| Wed | 08:46 | 3.2m | Thu | 09:55 | 2.7m | Fri | 10:52 | 2.0m | Sat | 11:41 | 1.4m |
| 15:07 | 7.3m | 16:12 | 7.8m | 17:07 | 8.4m | 17:56 | 9.1m | ||||
| 21:21 | 2.9m | 22:22 | 2.4m | 23:13 | 1.8m | 23:59 | 1.2m |
| 09 | 00:00 | 1.2m | 10 | 00:42 | 0.7m | 11 | 01:23 | 0.4m | 12 | 02:06 | 0.3m |
| Sun | 06:17 | 9.6m | Mon | 07:01 | 10.1m | Tue | 07:43 | 10.3m | Wed | 08:26 | 10.3m |
| 12:25 | 0.8m | 13:07 | 0.4m | 13:50 | 0.2m | 14:32 | 0.3m | ||||
| 18:41 | 9.6m | 19:23 | 9.9m | 20:06 | 10.1m | 20:48 | 9.9m |
| 13 | 02:49 | 0.5m | 14 | 03:37 | 0.9m | 15 | 04:26 | 1.5m | 16 | 05:21 | 2.2m |
| Thu | 09:09 | 10.0m | Fri | 09:56 | 9.5m | Sat | 10:45 | 8.8m | Sun | 11:40 | 8.1m |
| 15:17 | 0.7m | 16:05 | 1.2m | 16:55 | 1.8m | 17:54 | 2.5m | ||||
| 21:33 | 9.5m | 22:21 | 9.0m | 23:12 | 8.3m |
| 17 | 00:13 | 7.7m | 18 | 01:32 | 7.3m | 19 | 02:56 | 7.2m | 20 | 04:09 | 7.5m |
| Mon | 06:28 | 2.8m | Tue | 07:51 | 3.1m | Wed | 09:15 | 3.1m | Thu | 10:23 | 2.7m |
| 12:50 | 7.5m | 14:14 | 7.2m | 15:36 | 7.3m | 16:39 | 7.6m | ||||
| 19:09 | 3.0m | 20:32 | 3.2m | 21:49 | 3.0m | 22:47 | 2.6m |
| 21 | 05:03 | 8.0m | 22 | 05:46 | 8.5m | 23 | 00:08 | 1.8m | 24 | 00:42 | 1.5m |
| Fri | 11:14 | 2.3m | Sat | 11:54 | 1.9m | Sun | 06:22 | 8.8m | Mon | 06:56 | 9.2m |
| 17:27 | 8.1m | 18:06 | 8.5m | 12:29 | 1.5m | 13:01 | 1.3m | ||||
| 23:32 | 2.2m | 18:41 | 8.8m | 19:13 | 9.0m |
| 25 | 01:13 | 1.3m | 26 | 01:43 | 1.2m | 27 | 02:14 | 1.3m | 28 | 02:44 | 1.4m |
| Tue | 07:27 | 9.3m | Wed | 07:58 | 9.3m | Thu | 08:28 | 9.2m | Fri | 08:58 | 9.0m |
| 13:32 | 1.1m | 14:02 | 1.2m | 14:33 | 1.3m | 15:03 | 1.5m | ||||
| 19:44 | 9.1m | 20:14 | 9.1m | 20:44 | 8.9m | 21:14 | 8.7m |
| 29 | 03:15 | 1.7m |
| Sat | 09:29 | 8.7m |
| 15:35 | 1.9m | |
| 21:46 | 8.3m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk