Swansea - January 2020 |
| 01 | 03:45 | 2.3m | 02 | 04:28 | 2.7m | 03 | 05:17 | 3.0m | 04 | 00:06 | 7.1m |
| Wed | 10:01 | 8.2m | Thu | 10:45 | 7.8m | Fri | 11:35 | 7.4m | Sat | 06:14 | 3.3m |
| 16:12 | 2.4m | 16:59 | 2.8m | 17:52 | 3.1m | 12:34 | 7.2m | ||||
| 22:24 | 7.7m | 23:12 | 7.3m | 18:54 | 3.2m |
| 05 | 01:12 | 7.0m | 06 | 02:21 | 7.1m | 07 | 03:23 | 7.4m | 08 | 04:16 | 7.9m |
| Sun | 07:22 | 3.4m | Mon | 08:31 | 3.2m | Tue | 09:32 | 2.8m | Wed | 10:25 | 2.3m |
| 13:42 | 7.1m | 14:50 | 7.3m | 15:48 | 7.7m | 16:39 | 8.2m | ||||
| 20:02 | 3.2m | 21:05 | 2.9m | 22:00 | 2.5m | 22:47 | 2.1m |
| 09 | 05:04 | 8.5m | 10 | 05:48 | 9.0m | 11 | 00:13 | 1.2m | 12 | 00:55 | 0.9m |
| Thu | 11:12 | 1.8m | Fri | 11:56 | 1.4m | Sat | 06:31 | 9.4m | Sun | 07:13 | 9.7m |
| 17:26 | 8.6m | 18:10 | 9.1m | 12:38 | 1.0m | 13:21 | 0.7m | ||||
| 23:32 | 1.6m | 18:53 | 9.4m | 19:36 | 9.6m |
| 13 | 01:38 | 0.8m | 14 | 02:21 | 0.8m | 15 | 03:07 | 1.0m | 16 | 03:56 | 1.4m |
| Mon | 07:57 | 9.9m | Tue | 08:40 | 9.8m | Wed | 09:27 | 9.6m | Thu | 10:17 | 9.1m |
| 14:04 | 0.7m | 14:49 | 0.8m | 15:37 | 1.1m | 16:29 | 1.5m | ||||
| 20:19 | 9.5m | 21:05 | 9.4m | 21:53 | 9.0m | 22:45 | 8.6m |
| 17 | 04:51 | 1.8m | 18 | 05:54 | 2.3m | 19 | 00:52 | 7.7m | 20 | 02:07 | 7.6m |
| Fri | 11:12 | 8.6m | Sat | 12:15 | 8.1m | Sun | 07:04 | 2.6m | Mon | 08:21 | 2.7m |
| 17:27 | 2.0m | 18:32 | 2.4m | 13:27 | 7.8m | 14:42 | 7.7m | ||||
| 23:45 | 8.1m | 19:46 | 2.6m | 20:58 | 2.6m |
| 21 | 03:19 | 7.7m | 22 | 04:22 | 8.0m | 23 | 05:13 | 8.4m | 24 | 05:57 | 8.7m |
| Tue | 09:32 | 2.6m | Wed | 10:32 | 2.3m | Thu | 11:22 | 1.9m | Fri | 12:05 | 1.6m |
| 15:51 | 7.8m | 16:48 | 8.1m | 17:37 | 8.5m | 18:18 | 8.7m | ||||
| 22:04 | 2.4m | 22:56 | 2.1m | 23:42 | 1.8m |
| 25 | 00:21 | 1.6m | 26 | 00:59 | 1.4m | 27 | 01:33 | 1.4m | 28 | 02:06 | 1.4m |
| Sat | 06:36 | 9.0m | Sun | 07:14 | 9.2m | Mon | 07:48 | 9.2m | Tue | 08:21 | 9.1m |
| 12:44 | 1.4m | 13:21 | 1.3m | 13:54 | 1.3m | 14:28 | 1.4m | ||||
| 18:57 | 8.9m | 19:33 | 9.0m | 20:06 | 8.9m | 20:40 | 8.8m |
| 29 | 02:40 | 1.6m | 30 | 03:15 | 1.8m | 31 | 03:50 | 2.1m |
| Wed | 08:55 | 8.9m | Thu | 09:29 | 8.6m | Fri | 10:05 | 8.3m |
| 15:02 | 1.6m | 15:37 | 1.9m | 16:14 | 2.3m | |||
| 21:13 | 8.5m | 21:48 | 8.2m | 22:24 | 7.9m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk