Swansea - December 2020 |
| 01 | 00:25 | 1.5m | 02 | 00:56 | 1.4m | 03 | 01:31 | 1.5m | 04 | 02:06 | 1.6m |
| Tue | 06:38 | 9.0m | Wed | 07:11 | 9.1m | Thu | 07:45 | 9.0m | Fri | 08:22 | 8.8m |
| 12:42 | 1.4m | 13:16 | 1.4m | 13:52 | 1.5m | 14:30 | 1.7m | ||||
| 18:54 | 9.0m | 19:28 | 8.9m | 20:04 | 8.7m | 20:42 | 8.5m |
| 05 | 02:45 | 1.9m | 06 | 03:29 | 2.2m | 07 | 04:22 | 2.5m | 08 | 05:28 | 2.7m |
| Sat | 09:02 | 8.6m | Sun | 09:48 | 8.3m | Mon | 10:43 | 8.0m | Tue | 11:50 | 7.9m |
| 15:12 | 1.9m | 16:02 | 2.2m | 17:02 | 2.5m | 18:11 | 2.6m | ||||
| 21:25 | 8.2m | 22:16 | 7.9m | 23:19 | 7.6m |
| 09 | 00:30 | 7.5m | 10 | 01:46 | 7.7m | 11 | 02:53 | 8.1m | 12 | 03:53 | 8.7m |
| Wed | 06:41 | 2.8m | Thu | 07:56 | 2.5m | Fri | 09:02 | 2.1m | Sat | 10:01 | 1.6m |
| 13:04 | 7.9m | 14:17 | 8.1m | 15:21 | 8.6m | 16:20 | 9.0m | ||||
| 19:26 | 2.5m | 20:34 | 2.2m | 21:35 | 1.7m | 22:29 | 1.3m |
| 13 | 04:47 | 9.2m | 14 | 05:35 | 9.6m | 15 | 00:02 | 0.8m | 16 | 00:48 | 0.7m |
| Sun | 10:53 | 1.2m | Mon | 11:41 | 0.8m | Tue | 06:21 | 9.8m | Wed | 07:06 | 9.8m |
| 17:11 | 9.4m | 17:58 | 9.6m | 12:27 | 0.7m | 13:13 | 0.7m | ||||
| 23:17 | 1.0m | 18:44 | 9.7m | 19:30 | 9.5m |
| 17 | 01:32 | 0.9m | 18 | 02:16 | 1.2m | 19 | 03:01 | 1.7m | 20 | 03:47 | 2.2m |
| Thu | 07:50 | 9.6m | Fri | 08:34 | 9.3m | Sat | 09:19 | 8.8m | Sun | 10:05 | 8.3m |
| 13:58 | 0.9m | 14:43 | 1.3m | 15:30 | 1.8m | 16:18 | 2.3m | ||||
| 20:13 | 9.2m | 20:58 | 8.8m | 21:44 | 8.2m | 22:32 | 7.8m |
| 21 | 04:37 | 2.6m | 22 | 05:33 | 3.1m | 23 | 00:30 | 7.0m | 24 | 01:34 | 6.9m |
| Mon | 10:55 | 7.8m | Tue | 11:53 | 7.4m | Wed | 06:37 | 3.3m | Thu | 07:43 | 3.4m |
| 17:11 | 2.7m | 18:12 | 3.1m | 12:56 | 7.2m | 14:02 | 7.1m | ||||
| 23:27 | 7.3m | 19:16 | 3.2m | 20:21 | 3.2m |
| 25 | 02:39 | 7.1m | 26 | 03:35 | 7.4m | 27 | 04:23 | 7.8m | 28 | 05:04 | 8.1m |
| Fri | 08:48 | 3.2m | Sat | 09:43 | 2.9m | Sun | 10:29 | 2.5m | Mon | 11:10 | 2.2m |
| 15:04 | 7.3m | 15:57 | 7.6m | 16:42 | 8.0m | 17:23 | 8.3m | ||||
| 21:19 | 3.0m | 22:08 | 2.6m | 22:50 | 2.3m | 23:28 | 2.0m |
| 29 | 05:43 | 8.5m | 30 | 00:05 | 1.7m | 31 | 00:42 | 1.5m |
| Tue | 11:49 | 1.8m | Wed | 06:20 | 8.8m | Thu | 06:57 | 9.1m |
| 18:01 | 8.6m | 12:26 | 1.6m | 13:03 | 1.4m | |||
| 18:39 | 8.8m | 19:16 | 8.9m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk