Swansea - November 2020

 

01 00:19 1.3m 02 00:48 1.2m 03 01:17 1.3m 04 01:48 1.4m
Sun 06:31 9.1m Mon 07:00 9.2m Tue 07:30 9.1m Wed 08:01 9.0m
  12:33 1.3m   13:02 1.2m   13:33 1.3m   14:06 1.5m
  18:45 9.2m   19:15 9.2m   19:46 9.0m   20:18 8.7m

 

05 02:21 1.7m 06 02:57 2.1m 07 03:41 2.6m 08 04:35 2.9m
Thu 08:34 8.7m Fri 09:12 8.3m Sat 09:58 7.9m Sun 10:57 7.5m
  14:41 1.8m   15:22 2.3m   16:12 2.7m   17:18 3.0m
  20:53 8.4m   21:35 7.9m   22:27 7.4m   23:38 7.1m

 

09 05:50 3.2m 10 01:05 7.1m 11 02:24 7.6m 12 03:28 8.2m
Mon 12:16 7.3m Tue 07:17 3.1m Wed 08:33 2.6m Thu 09:34 2.0m
  18:42 3.0m   13:41 7.6m   14:53 8.1m   15:52 8.8m
        20:03 2.7m   21:10 2.1m   22:04 1.4m

 

13 04:21 9.0m 14 05:08 9.6m 15 05:53 10.0m 16 00:18 0.3m
Fri 10:25 1.3m Sat 11:12 0.7m Sun 11:56 0.3m Mon 06:36 10.2m
  16:43 9.5m   17:30 10.0m   18:14 10.2m   12:40 0.2m
  22:51 0.8m   23:35 0.4m         18:58 10.2m

 

17 01:01 0.3m 18 01:44 0.6m 19 02:30 1.1m 20 03:17 1.8m
Tue 07:19 10.2m Wed 08:02 9.8m Thu 08:48 9.3m Fri 09:35 8.6m
  13:24 0.4m   14:10 0.8m   14:57 1.3m   15:48 2.0m
  19:41 9.9m   20:27 9.4m   21:13 8.7m   22:04 8.0m

 

21 04:10 2.4m 22 05:12 3.0m 23 00:16 7.0m 24 01:37 6.8m
Sat 10:29 8.0m Sun 11:33 7.4m Mon 06:27 3.4m Tue 07:47 3.5m
  16:46 2.6m   17:56 3.1m   12:50 7.1m   14:07 7.1m
  23:03 7.4m         19:15 3.3m   20:28 3.2m

 

25 02:46 7.1m 26 03:40 7.4m 27 04:21 7.9m 28 04:58 8.3m
Wed 08:53 3.2m Thu 09:44 2.8m Fri 10:24 2.4m Sat 11:01 2.1m
  15:09 7.4m   15:56 7.8m   16:37 8.2m   17:13 8.5m
  21:24 2.9m   22:07 2.5m   22:44 2.1m   23:19 1.8m

 

29 05:32 8.6m 30 06:05 8.9m
Sun 11:35 1.8m Mon 12:09 1.5m
  17:47 8.7m   18:21 8.9m
  23:51 1.6m      

 

Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk