Swansea - October 2020

 

01 00:49 1.6m 02 01:19 1.3m 03 01:47 1.1m 04 02:15 1.1m
Thu 07:01 8.8m Fri 07:30 9.1m Sat 07:59 9.3m Sun 08:27 9.3m
  13:01 1.5m   13:31 1.3m   13:59 1.1m   14:28 1.2m
  19:14 9.1m   19:44 9.3m   20:12 9.4m   20:41 9.3m

 

05 02:44 1.2m 06 03:14 1.4m 07 03:45 1.8m 08 04:20 2.2m
Mon 08:56 9.1m Tue 09:26 8.9m Wed 09:58 8.5m Thu 10:33 8.1m
  14:58 1.3m   15:29 1.6m   16:03 2.0m   16:41 2.4m
  21:11 9.1m   21:42 8.7m   22:15 8.3m   22:55 7.8m

 

09 05:02 2.7m 10 05:56 3.2m 11 01:01 6.9m 12 02:37 6.9m
Fri 11:17 7.6m Sat 12:18 7.2m Sun 07:17 3.5m Mon 08:53 3.3m
  17:30 2.9m   18:39 3.3m   13:45 7.0m   15:17 7.3m
  23:46 7.2m         20:12 3.3m   21:40 2.9m

 

13 04:00 7.4m 14 04:59 8.2m 15 05:49 9.0m 16 00:16 0.7m
Tue 10:09 2.8m Wed 11:05 2.0m Thu 11:52 1.2m Fri 06:32 9.7m
  16:27 8.0m   17:22 8.8m   18:09 9.6m   12:34 0.5m
  22:42 2.2m   23:33 1.4m         18:52 10.2m

 

17 00:57 0.2m 18 01:38 -0.0m 19 02:19 0.1m 20 03:02 0.4m
Sat 07:14 10.2m Sun 07:56 10.4m Mon 08:37 10.3m Tue 09:20 10.0m
  13:15 0.1m   13:57 0.0m   14:40 0.2m   15:25 0.6m
  19:34 10.5m   20:16 10.5m   20:59 10.2m   21:44 9.6m

 

21 03:48 1.0m 22 04:36 1.7m 23 05:32 2.5m 24 00:29 7.2m
Wed 10:05 9.4m Thu 10:54 8.6m Fri 11:51 7.8m Sat 06:41 3.2m
  16:13 1.2m   17:06 2.0m   18:09 2.8m   13:05 7.2m
  22:30 8.9m   23:24 8.0m         19:32 3.3m

 

25 00:57 6.8m 26 02:27 6.9m 27 03:35 7.3m 28 04:22 7.8m
Sun 07:11 3.5m Mon 08:38 3.4m Tue 09:41 3.0m Wed 10:25 2.5m
  13:36 7.0m   14:58 7.2m   15:55 7.6m   16:37 8.1m
  20:03 3.3m   21:17 3.0m   22:08 2.6m   22:46 2.1m

 

29 04:59 8.2m 30 05:31 8.6m 31 06:02 9.0m
Thu 11:01 2.1m Fri 11:32 1.7m Sat 12:03 1.4m
  17:13 8.6m   17:45 8.9m   18:15 9.1m
  23:19 1.7m   23:49 1.4m      

 

Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk